Mspecially designed for parking lot (19W) and office building
1 SLPLU can replace 2 conventional fluorescent lamps
AC direct input
very easy to install
Product Specification
Model Number | SLPLU019-110 | SLPLU038-110 |
---|---|---|
Size (L x W x H) | 84.4mm X 1204mm X 50mm | |
Weight (kg) | <1.4kg | |
Power (W) | 19W | 38W |
Color Temperature (K) | 5000K, 6500K | |
Color Rendering Index (Ra) | >85 | |
Beam Angle | 110D | |
Luminous Flux (lm) | 1,800 lm | 3,600 lm |
Luminous Efficacy | 95 lm/W | 95 lm/W |
Protection | IP22 | |
Mode Type | On/Off Type | |
Recycling | O |
Electrical Specification
min | typ | max | |
---|---|---|---|
Input Voltage (Vac) | 90 | 100 ~ 240 | 250 |
Frequency Range (Hz) | 50 ~ 60 | ||
Power Factor | >0.90 | ||
Operating Temperature | -20˚C | 25˚C | 45˚C |