Product Specification
Model Number | XL140FA-L750 | XL280FA-L750 | XL420FA-L750 |
---|---|---|---|
Size (L x V x H) | 556mm x 196mm x 190mm | 556mm x 338mm x 178mm | 556mm x 486mm x 178mm |
Weight (kg) | 5.8 kg | 9.5 kg | 14.0 kg |
Power (W) | 140 W | 280 W | 420 W |
Luminous Flux (lm) | 11,900 lm | 23,800 lm | 35,700 lm |
Luminous Efficacy | 85 lm/W | 85 lm/W | 85 lm/W |
Color Temperature (K) | 5,000 K | ||
Color Rendering Index (Ra) | > 75 Ra | ||
Beam Angle | 17˚ 25˚ 30˚ 49˚ 120˚ | ||
Protection | IP66 | ||
Mode Type | On/Off Type | ||
Recycling | O |
Electrical Specification
min | typ | max | |
---|---|---|---|
Input Voltage (Vac) | 90 | 100 ~ 220 | 295 |
Frequency (Hz) | 47 | 50 ~ 60 | 63 |
Power Factor | >0.90 | ||
Operating Temperature | -30˚C | 25˚C | 50˚C |
Technical Drawing
Optical Specification