Product Specification
Model Number | 9080A | 9080B | 9080C | 9080D |
---|---|---|---|---|
Size (L X W X H) | 160mm² | 200mm² | 220mm² | 300mm² |
Mount Type | Recessed | |||
Power (W) | 11W | 19W | 30W | 43W |
Color Temperature (K) | 3000K, 6000K | |||
Color Rendering Index (Ra) | >80 | |||
Beam Angle | 60D | |||
Luminous Flux (lm) | 950lm | 1,700lm | 2,700lm | 3,850lm |
Protection | IP20 | |||
Mode Type | On/Off Type | |||
Recycling | O |
Electrical Specification
min | typ | max | |
---|---|---|---|
Input Voltage (Vac) | 90 | 100 ~ 240 | 254 |
Power Factor | >0.90 | ||
Operating Temperature | -20˚C | 25˚C | 45˚C |